NCC BLUEWATER PRODUCTS LTD Shareholding Pattern as on 30‐09‐2012 |
(1)(a) STATEMENT SHOWING SHAREHOLDING PATTERN IN CLAUSE-35 | |||
NAME OF THE COMPANY:NCC BLUEWATER PRODUCTS LTD | |||
SCRIP CODE: | 519506 | Name of the Scrip: | |
Class of Security: | |||
QUARTER ENDED: | 30/09/2012 | ||
Partly paid-up shares | No. of partly paid-up shares | As a % of total no. of partly paid-up shares | As a % of total no. of shares of the Company. |
Held by promoter/promoter group | 0 | 0 | 0 |
Held by Public | 0 | 0 | 0 |
Total: | 0 | 0 | 0 |
Outstanding convertible securities: | No. of outstanding securities | As a % of total no. of outstanding convertible securities. | As a % of total no. of shares of the Company assuming full conversion of the convertible securities |
Held by promoter/promoter group | 0 | 0 | 0 |
Held by Public | 0 | 0 | 0 |
Total: | 0 | 0 | 0 |
Warrants: | No. of warrants | As a % of total no. of warrants | As a % of total no. of shares of the Company, assuming full conversion of warrants |
Held by promoter/promoter group | 0 | 0 | 0 |
Held by Public | 0 | 0 | 0 |
Total: | 0 | 0 | 0 |
Total paid-up capital of the Company, assuming full conversion of warrants and convertible securities | 7750000 | 0 | 100.00 |
CATEGORY CODE | CATEGORY OF SHAREHOLDER | NO OF SHAREHOLDERS | TOTAL NUMBER OF SHARES | NO OF SHARES HELD IN DEMATERIALIZED FORM | TOTAL SHAREHOLDING AS A % OF TOTAL NO OF SHARES | SHARES PLEDGE OR OTHERWISE ENCUMBERED | ||
AS a PERCENTAGE of (A+B) | As a PERCENTAGE of (A+B+C) | NUMBER OF SHARES | AS a % | |||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)=(VIII)/(IV)*100 |
(A) | PROMOTER AND PROMOTER GROUP | |||||||
(1) | INDIAN | |||||||
(a) | Individual /HUF | 18 | 542400 | 0 | 7.00 | 7.00 | 0 | 0.00 |
(b) | Central Government/State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(c) | Bodies Corporate | 1 | 2210036 | 0 | 28.52 | 28.52 | 0 | 0.00 |
(d) | Financial Institutions / Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(e) | Others | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Sub-Total A(1) : | 19 | 2752436 | 0 | 35.52 | 35.52 | 0 | 0.00 | |
(2) | FOREIGN | |||||||
(a) | Individuals (NRIs/Foreign Individuals) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(b) | Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(d) | Qualified Foreign Investor | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
(e) | Others | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Sub-Total A(2) : | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
Total A=A(1)+A(2) | 19 | 2752436 | 0 | 35.52 | 35.52 | 0 | 0.00 | |
(B) | PUBLIC SHAREHOLDING | |||||||
(1) | INSTITUTIONS | |||||||
(a) | Mutual Funds /UTI | 3 | 76300 | 0 | 0.98 | 0.98 | ||
(b) | Financial Institutions /Banks | 2 | 600 | 0 | 0.01 | 0.01 | ||
(c) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | ||
(d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | ||
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 | 0.00 | ||
(f) | Foreign Institutional Investors | 0 | 0 | 0 | 0.00 | 0.00 | ||
(g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | ||
(h) | Qualified Foreign Investor | 0 | 0 | 0 | 0.00 | 0.00 | ||
(i) | Others | 0 | 0 | 0 | 0.00 | 0.00 | ||
Sub-Total B(1) : | 5 | 76900 | 0 | 0.99 | 0.99 | |||
(2) | NON-INSTITUTIONS | |||||||
(a) | Bodies Corporate | 69 | 166900 | 500 | 2.15 | 2.15 | ||
(b) | Individuals | |||||||
(i) Individuals holding nominal share capital upto Rs.1 lakh | 15647 | 4319064 | 6200 | 55.73 | 55.73 | |||
(ii) Individuals holding nominal share capital in excess of Rs.1 lakh | 23 | 434700 | 21100 | 5.61 | 5.61 | |||
(c) | Others | |||||||
(d) | Qualified Foreign Investor | 0 | 0 | 0 | 0.00 | 0.00 | ||
Sub-Total B(2) : | 15739 | 4920664 | 27800 | 63.49 | 63.49 | |||
Total B=B(1)+B(2) : | 15744 | 4997564 | 27800 | 64.48 | 64.48 | |||
Total (A+B) : | 15763 | 7750000 | 27800 | 100.00 | 100.00 | |||
(C) | Shares held by custodians, against which | |||||||
Depository Receipts have been issued | ||||||||
(1) | Promoter and Promoter Group | |||||||
(2) | Public | 0 | 0 | 0 | 0.00 | 0.00 | ||
GRAND TOTAL (A+B+C) : | 15763 | 7750000 | 27800 | 100.00 | 0.00 | 0 | 0.00 |
(I)(c)(i) Statement showing holding of securities (including shares, warrants,convertible securities) of persons belonging to the category "Public" and holding more than 1% of the total number of shares Sr.No. Name of the shareholder Number of shares held Shares as a percentage of total number of shares {i.e., Grant total (A)+(B)+(C) indicated in Statement at para (I)(a) above} Details of warrants Details of convertible securities Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital) Number of warrants held As a % total number of warrants of the same class Number of convertible securities held % w.r.t total number of convertible securities of the same class 1 NARAYANA RAJU SAGI 80000 1.03 0 0.00 0 0.00 1.03 TOTAL : 80000 1.03 0 0.00 0 0.00 1.03
(I)(c)(ii) Statement showing holding of securities (including shares, warrants,convertible securities) of persons (together with PAC) belonging to the category "Public" and holding more than 5% of the total number of shares of the company Sr.No. Name(s) of the shareholder(s) and the Persons Acting in Concert (PAC) with them Number of shares held Shares as a percentage of total number of shares {i.e., Grant total (A)+(B)+(C) indicated in Statement at para (I)(a) above} Details of warrants Details of convertible securities Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital) Number of warrants held As a % total number of warrants of the same class Number of convertible securities held % w.r.t total number of convertible securities of the same class TOTAL : 0 0 0 0 0 0 0
(I)(d) STATEMENT SHOWING DETAILS OF LOCKED-IN SHARES" SLNO NAME OF THE SHAREHOLDER CAT. CODE NO OF SHARES PERCENTAGE TOTAL : 0 0
(II)(a) STATEMENT SHOWING DETAILS OF DEPOSITORY RECEIPTS (DRS) Sr.No. Type of outstanding DR (ADRs,GDRs,SDRs,etc.) Number of outstanding DRs Number of shares underlying outstanding DRs Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at Para(I)(a) above} TOTAL : 0 0 0
(II)(b) Statement showing Holding of Depository Receipts (DRs), where underlying shares held by "Promoter/Promoter group" are in excess of 1% of the total number shares. Sr.No. Name of the DR Holder Type of outstanding DR (ADRs,GDRs,SDRs,etc.) Number of shares underlying outstanding DRs Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para(I)(a) above} TOTAL : 0 0